Índices de alerta para el manejo sostenible de fertilidad química en agrosistema con secuencia soja-trigo y siembra directa en Tucumán, Argentina
| dc.creator | Guillén, S.C. | |
| dc.creator | Grancelli, S.M. | |
| dc.creator | Corbella, R.D. | |
| dc.creator | Canelada Lozzia, M.I. | |
| dc.creator | Vidal, J.P. | |
| dc.creator | Plasencia, A. | |
| dc.date.accessioned | 2026-09-10T18:15:21Z | |
| dc.date.available | 2026-02-27 | |
| dc.date.issued | 2026-02-27 | |
| dc.description.abstract | Entre los objetivos de desarrollo mundial se establece proteger, restaurar y promover la utilización sostenible de los ecosistemas terrestres. La región del noroeste argentino constituye un área de producción de granos cuyos sistemas afrontan inconvenientes para mantener la sustentabilidad, lo que lleva a la búsqueda de herramientas que pongan de manifiesto la tendencia. En la provincia de Tucumán la secuencia soja-trigo en sistema de siembra directa es un manejo tecnológico ampliamente difundido. Por ello, desde el año 2004 se trabaja en el desarrollo de un conjunto de indicadores específicos comparando este agroecosistema con un bosque nativo de referencia. El objetivo del presente trabajo es aplicar un sistema visual y sencillo que indique el grado de deterioro de la fertilidad química en un sistema de producción con la secuencia soja-trigo. Los datos se obtuvieron del estudio edafológico realizado en la región agroecológica de la llanura Chaco-Pampeana. Los indicadores considerados fueron: carbono liviano, carbono orgánico total, nitrógeno y fósforo. Se calcularon Índices de Alteración que fueron asociados a una escala colorimétrica similar a la aplicada en la clasificación de productos agroquímicos. El sistema de alerta mediante índices mostró diferentes grados de alteración para los indicadores de fertilidad química seleccionados. Este sistema de alerta de degradación del recurso suelo en relación a los indicadores analizados, es una herramienta de sencilla comunicación y rápida visualización que aportaría a los conductores agropecuarios una guía para mejorar la tendencia a la sostenibilidad. | |
| dc.description.abstract | The objectives of sustainable global development include: protecting, restoring and promoting the sustainable use of ecosystems. In Argentina, the northwestern region is an area of grain production whose systems face problems to maintain sustainability. In Tucumán, the soybean-wheat sequence in the direct sowing system is a widely diffused technological management. For this reason, since 2004, we have worked on the development of a specific minimum set of indicators comparing this agroecosystem with a native forest of reference. The objective of this work was to apply a visual and simple system that communicates the degree of deterioration of chemical fertility in a soybean-wheat sequence production system. The data was obtained from the edaphological study carried out in the Chaco-Pampeana region. The indicators were: light carbon, total organic carbon, nitrogen and phosphorus. Alteration Indexes were calculated and associated with a color scale similar to that applied in the classification of agrochemicals. The index alert system showed different degrees of alteration for the selected chemical fertility indicators. This alert system for soil chemical degradation and in relation to the analyzed indicators, is a tool for simple communication and quick visualization that provides farmers with a guide to help improve the trend towards sustainability. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://www.ranar.org/index.php/RANAR/article/view/76 | |
| dc.identifier.uri | https://ridunt.unt.edu.ar/handle/123456789/6024 | |
| dc.language.iso | spa | |
| dc.publisher | FAZyV | |
| dc.rights | Derechos de autor 2026 Todos los derechos de autor pertenecen a la RANAR | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Revista Agronómica del Noroeste Argentino; Vol. 40 Núm. 2 (2020); 103-110 | |
| dc.subject | Sustainable agriculture | |
| dc.subject | Alert indexes | |
| dc.subject | Soil | |
| dc.subject | Soybean | |
| dc.subject | Direct sowing | |
| dc.subject | Agricultura sustentable | |
| dc.subject | Índices de alerta | |
| dc.subject | Suelo | |
| dc.subject | Soja | |
| dc.subject | Siembra directa | |
| dc.title | Índices de alerta para el manejo sostenible de fertilidad química en agrosistema con secuencia soja-trigo y siembra directa en Tucumán, Argentina | |
| dc.title | Alert indexes for the sustainable management of chemical fertility in agroecosystem with soybean-wheat sequence and direct sowing in Tucumán, Argentina | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | Revista | |
| dc.type.subtype | Revista Ranar |
