Short- and long-term price elasticity of residential energy consumption: Evidence from a natural experiment with social tariff∗
dc.contributor.author | Deza, Matías | |
dc.contributor.author | Saracho, Abril | |
dc.contributor.director | Danon , Alejandro | |
dc.contributor.director | Kestelman Borges, Mariana | |
dc.date.accessioned | 2025-09-11T14:51:09Z | |
dc.date.issued | 2024-11-11 | |
dc.description | Tesis de grado de Licenciatura en Economía | |
dc.description.abstract | Energy price elasticities for residential consumers is probably the most important vari able to define policies regarding concerns about sustainability, efficiency and equitability. However, estimating consumer response to price changes is complex due to simultaneous demand shocks, regulatory constraints and complex consumer response for this market. This paper estimates the short- and long-term price elasticity of residential energy con sumption through a natural experiment from the implementation of a Social Electricity Tariff in Tucumán, Argentina. The policy, aimed at assisting vulnerable households, provided a subsidy to the fixed charge of the electricity tariff but initially reached only a small set of highly vulnerable users. A difference-in-differences approach is employed, with low-income households initially not covered by the social tariff serving as the control group. Our findings indicate that price elasticity is inelastic, with a more pronounced effect among lower-consumption users. This study provides, to our knowledge, the first quasi experimental estimate of short- and long-term price elasticity for Latin America, offering valuable insights for the design of energy policies. | |
dc.description.sponsorship | Universidad Nacional de Tucumán, Facultad de Ciencias Económicas, INVECO | |
dc.identifier.uri | https://ridunt.unt.edu.ar/handle/123456789/2524 | |
dc.language.iso | en | |
dc.publisher | Universidad Nacional de Tucumán, Facultad de Ciencias Económicas, INVECO | |
dc.subject | Price elasticity | |
dc.subject | Residential energy consumption | |
dc.subject | Social Tariff | |
dc.subject | Energy subsidy | |
dc.subject | Difference-in-Differences | |
dc.subject | Heterogeneous effects | |
dc.subject | Short- and Long-term | |
dc.subject.other | Licenciado En Economía | |
dc.title | Short- and long-term price elasticity of residential energy consumption: Evidence from a natural experiment with social tariff∗ | |
dc.type | Thesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Deza M., Saracho A. (2024). Short- and long-term price elasticity of residential energy consumption (1).pdf
- Tamaño:
- 1.7 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 499 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: