Performance of petunia crop in response to inoculation with Azospirillum brasilense
| dc.creator | Toffoli, L.M. | |
| dc.creator | Medrano, N.N. | |
| dc.creator | Martínez-Zamora, M.G. | |
| dc.creator | Guerrero-Molina, M.F. | |
| dc.creator | Pedraza, R.O. | |
| dc.creator | Salazar, S.M. | |
| dc.date.accessioned | 2026-09-10T18:16:39Z | |
| dc.date.available | 2026-03-31 | |
| dc.date.issued | 2026-03-31 | |
| dc.description.abstract | The present study was carried out to analyze the performance of Petunia hybrida when inoculated with Azospirillum brasilense REC3. Parameters evaluated were root length, dry weight of roots and shoots, leaf area, leaf greenness, precocity (days to flowering) and number of flowers in plants. Azospirillum inoculation increased root growth, shoot weight and number of flowers compared to controls. Time to flowering, a fundamental feature from the economic point of view, was shortened in inoculated plants. These findings indicated that inoculation with A. brasilense strain REC3 resulted in an increase in vegetative growth and an early and profuse flowering, thus reducing fertilization costs and environmental pollution. | |
| dc.description.abstract | El presente estudio se llevó a cabo para analizar el comportamiento de Petunia hybrida en respuesta a la inoculación con Azospirillum brasilense REC3. Los parámetros evaluados fueron: longitud de raíz, peso seco de raíces y tallos, área foliar, verdor de las hojas, precocidad (días hasta floración) y número de flores. La inoculación con Azospirillum incrementó el crecimiento radicular, el peso de los tallos y el número de flores comparando con los controles. El tiempo transcurrido hasta la floración, rasgo fundamental desde el punto de vista económico, disminuyó en plantas inoculadas. Estos hallazgos indican que la inoculación con A. brasilense REC3 contribuye a incrementar el crecimiento vegetativo y a obtener una floración más temprana y abundante, por lo que podrían así reducirse los costos de producción y la contaminación ambiental. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://www.ranar.org/index.php/RANAR/article/view/118 | |
| dc.identifier.uri | https://ridunt.unt.edu.ar/handle/123456789/6058 | |
| dc.language.iso | eng | |
| dc.publisher | FAZyV | |
| dc.rights | Derechos de autor 2026 Todos los derechos de autor pertenecen a la RANAR | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Revista Agronómica del Noroeste Argentino; Vol. 38 Núm. 1 (2018); 45-49 | |
| dc.subject | Petunia hybrida | |
| dc.subject | Biofertilization | |
| dc.subject | PGPR | |
| dc.subject | Flowering | |
| dc.subject | Yield | |
| dc.subject | Petunia hybrida | |
| dc.subject | Biofertilización | |
| dc.subject | PGPR | |
| dc.subject | Floración | |
| dc.subject | Rendimiento | |
| dc.title | Performance of petunia crop in response to inoculation with Azospirillum brasilense | |
| dc.title | Desempeño del cultivo de petunia en respuesta a la inoculación con Azospirillum brasilense | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | Revista | |
| dc.type.subtype | Revista Ranar |
